![]() |
Crown Lake Weather Center
|
|
Humidity
98%
|
Pressure
30.15"
|
Wind
3.9
mph (NE)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 58°F | 58°F | 59°F | 61°F | 67°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 78°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 61°F | 66°F | 70°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 81°F | 76°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F |
Feels Like | 58°F | 58°F | 59°F | 61°F | 67°F | 75°F | 79°F | 80°F | 82°F | 83°F | 83°F | 82°F | 78°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 75°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F |
Cloudiness | 22% | 21% | 13% | 9% | 4% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 96% | 93% | 86% | 74% | 59% | 43% | 39% | 36% | 35% | 34% | 36% | 46% | 49% | 51% | 52% | 54% | 55% | 58% | 61% | 63% | 65% | 67% | 69% | 71% | 73% | 70% | 60% | 52% | 46% | 41% | 37% | 34% | 32% | 32% | 35% | 44% | 48% | 52% | 54% | 56% | 59% | 61% | 63% | 66% | 68% | 71% | 73% |
Dew Point | 57°F | 57°F | 57°F | 57°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 3.9 mph | 4 mph | 3.8 mph | 5.1 mph | 6.1 mph | 7 mph | 7.5 mph | 8 mph | 8.2 mph | 8.8 mph | 9.2 mph | 9.3 mph | 7.6 mph | 7.8 mph | 7.3 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.7 mph | 4 mph | 5.3 mph | 6.6 mph | 7.3 mph | 7.7 mph | 8.2 mph | 8.6 mph | 9.1 mph | 9.5 mph | 9.6 mph | 7.6 mph | 7.6 mph | 7.7 mph | 7.1 mph | 6.9 mph | 6.2 mph | 5.9 mph | 6 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.2 mph |
Wind Direction |
![]() 49° NE | ![]() 46° NE | ![]() 55° NE | ![]() 69° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 89° E | ![]() 92° E | ![]() 93° E | ![]() 89° E | ![]() 83° E | ![]() 77° ENE | ![]() 86° E | ![]() 87° E | ![]() 88° E | ![]() 86° E | ![]() 79° E | ![]() 70° ENE | ![]() 75° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 81° E | ![]() 88° E | ![]() 97° E | ![]() 96° E | ![]() 93° E | ![]() 88° E | ![]() 86° E | ![]() 88° E | ![]() 91° E | ![]() 94° E | ![]() 100° E | ![]() 97° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 99° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
84 °F
|
58 °F
|
0% |
43% |
Wednesday
Oct 15 |
![]() Clear |
83 °F
|
59 °F
|
0% |
41% |
Thursday
Oct 16 |
![]() Clear |
82 °F
|
60 °F
|
0% |
44% |
Friday
Oct 17 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
36% |
Saturday
Oct 18 |
![]() Rain |
78 °F
|
64 °F
|
100% |
71% |
Sunday
Oct 19 |
![]() Rain |
76 °F
|
54 °F
|
100% |
35% |
Monday
Oct 20 |
![]() Clear |
73 °F
|
49 °F
|
0% |
20% |
Tuesday
Oct 21 |
![]() Clear |
70 °F
|
47 °F
|
0% |
38% |
Wednesday
Oct 22 |
![]() Clear |
79 °F
|
52 °F
|
0% |
41% |
Thursday
Oct 23 |
![]() Clouds |
84 °F
|
62 °F
|
0% |
48% |
Friday
Oct 24 |
![]() Clouds |
81 °F
|
66 °F
|
0% |
40% |
Saturday
Oct 25 |
![]() Rain |
65 °F
|
60 °F
|
100% |
91% |
Sunday
Oct 26 |
![]() Clouds |
75 °F
|
57 °F
|
0% |
56% |
Monday
Oct 27 |
![]() Rain |
75 °F
|
61 °F
|
100% |
66% |
Tuesday
Oct 28 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
48% |
Wednesday
Oct 29 |
![]() Clear |
85 °F
|
64 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crown Lake News Crown Lake Photos Crown Lake Videos |